Sign In | Join Free | My udpf.com |
|
Brand Name : ZHE HENG
Model Number : JIS SUS304L,ASME S30403
Certification : BV, PED, ISO9001
Place of Origin : Wenzhou,China
MOQ : Negotiable
Price : $1000-4200/Ton
Payment Terms : L/C, T/T, D/P, D/A
Supply Ability : 1000+
Delivery Time : 100TONS/30-45 work days
Packaging Details : As to clients' requirements,Wooden Cases,Bundle Packin
Term Name : U Shape Steel Bending welded stainless steel
Material Grade : JIS SUS304L,ASME S30403
Shape : Rounde Pipe,Square Pipe,Rectangular Pipe
Technique : Cold Rolled,Hot rolled
Length : 3500mm Or 11000mm
Size : As per requirement
Welding Line Type : Seamless/Welded
Overview:
Stainless steel bending pipe is bent by using a complete set of bending equipment, which is divided into two processes: cold simmering and hot pushing. No matter what kind of machinery and equipment and pipelines, most of them are used for bending pipes, mainly for oil transmission, gas transmission, transfusion, engineering bridge construction and so on.
Specification:
(1)Carbon steel: ASTM/ASME A234 WPB, WPC
(2)Alloy: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP911, 15Mo3 15CrMoV, 35CrMoV
(3)Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N
(4)ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti
(5)ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
(6)Low temperature steel: ASTM/ASME A402 WPL3-WPL 6
(7)High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
(8)Cast steel, alloy steel, stainless steel, copper, aluminum alloy, plastic, argon, PVC, PPR, RFPP(reinforced polypropylene) and so on.
(9)Aluminum alloy 3003,6061, copper, copper, brass
Approximate Comparative Table | |||||||
ASTM/ASME | ISO | USA | JAPAN | BRITAIN | GERMANY | CNS | |
UNS No. | AISI | JIS | BS | WERKSTOFF DIN | |||
S30400 | 11 | 304 | SUS304 | 304S31 | 1.4301 | X5CrNi1810 | 304 |
S30403 | 10 | 304L | SUS304L | 304S11 | 1.4306 | X2CrNi1911 | 304L |
Stainless Steel Seamless Pipe Chemical Component:
The JIS SUS304L chemical component
Chemical Composition about stainless steel pipe | |||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
JIS SUS304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
JIS SUS304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
Size table:
Seamless stainless steel pipes
WALL THCKNESS FOR STAINLESS STEEL PIPE &T UBE (ASME B36.10 & B36.19) | |||||||||||||||
DNmm | DNin | φmm | SCH5S | SCH10S | SCH40S | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch120 | Sch140 | Sch160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||
65 | 2 1/2 | 76 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | ||
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 27.79 | 31.75 | 35.71 | |||
400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 30.96 | 36.53 | 40.49 | |||
450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 34.93 | 39.67 | 45.24 | |||
500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 38.1 | 44.45 | 50.01 | |||
550 | 22 | 559 | 4.78 | 5.54 | 9.53 | 22.23 | 12.7 | 28.58 | 41.28 | 47.63 | 53.98 | ||||
600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 46.02 | 52.37 | 59.54 | |||
650 | 26 | 660 | 9.53 | 12.7 | |||||||||||
700 | 28 | 711 | 9.53 | 12.7 | |||||||||||
750 | 30 | 762 | 6.35 | 7.92 | 9.53 | 12.7 | |||||||||
800 | 32 | 813 | 9.53 | 17.48 | 12.7 |
Conforms to ANSI B36.19 and ANSI B36.10 standards
![]() |
JIS SUS304L Stainless Steel U Bent Tube ASME S30403 Bending Welded 3500mm Images |