Sign In | Join Free | My udpf.com |
|
Brand Name : ZHE HENG
Model Number : 304,304L,304N,304LM,316
Certification : ISO9001,CE
Place of Origin : Wenzhou
MOQ : 500 kg
Price : $1000-4200/Ton
Payment Terms : L/C, T/T, D/P
Supply Ability : 1000+
Delivery Time : 30-45 work days
Packaging Details : Exportsea worthy packing with each bundle tied and protected, Or as to clients' requirements.
Term Name : Stainless Steel U Tube
Shape : Rounde Pipe
Technique : Cold Rolled,Seamless/Welded
Thickness tolerance : 1.2mm,1.5mm,2mm
Length : 1000mm-12000mm
Size : As per requirement
Welding Line Type : seamless/welded
Packing : We can negotiate
Overview:
Stainless steel bends have very strong tensile strength. Many times the strength of ordinary metal. And the stainless steel elbow metal performance is very good, has a good ductility, which makes the stainless steel elbow in the impact when it is difficult to fracture. Stainless steel bends are stable in extreme environments. Stainless steel elbow has excellent thermal insulation performance and can effectively avoid heat loss during long distance transmission.
Stainless steel elbow is widely used in daily life, especially for hot water pipes and air conditioning equipment, stainless steel elbow has great advantages.
With the combination of product processing and hydraulic technology and the development of new technology, the upper and lower die inserted into the steel pipe, the pressure on the steel pipe, press the upper and lower die, zero radius forming processing technology, to prevent local fracture when bending, by applying pressure at both ends of the bending, can avoid defects. Of course, stainless steel elbow in the specific use of certain limitations, such as in some special circumstances, need to use cast iron and plastic materials, so as to better ensure the stability of the project.
Stainless Steel Seamless Pipe Chemical Component
Chemical Composition about stainless steel pipe | |||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1 | 1 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1 | 2 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
Mechanical Properties
WALL THCKNESS FOR STAINLESS STEEL PIPE &T UBE (ASME B36.10 & B36.19) | |||||||||||||||
DNmm | DNin | φmm | SCH5S | SCH10S | SCH40S | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch120 | Sch140 | Sch160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||
65 | 2 1/2 | 76 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | ||
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 27.79 | 31.75 | 35.71 | |||
400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 30.96 | 36.53 | 40.49 | |||
450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 34.93 | 39.67 | 45.24 | |||
500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 38.1 | 44.45 | 50.01 | |||
550 | 22 | 559 | 4.78 | 5.54 | 9.53 | 22.23 | 12.7 | 28.58 | 41.28 | 47.63 | 53.98 | ||||
600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 46.02 | 52.37 | 59.54 | |||
650 | 26 | 660 | 9.53 | 12.7 | |||||||||||
700 | 28 | 711 | 9.53 | 12.7 | |||||||||||
750 | 30 | 762 | 6.35 | 7.92 | 9.53 | 12.7 | |||||||||
800 | 32 | 813 | 9.53 | 17.48 | 12.7 | ||||||||||
850 | 34 | 864 | 9.53 | 17.48 | 12.7 | ||||||||||
900 | 36 | 914 | 9.53 | 19.05 | 12.7 | ||||||||||
950 | 38 | 965 | 9.53 | 12.7 | |||||||||||
1000 | 40 | 1016 | 9.53 | 12.7 | |||||||||||
1050 | 42 | 1067 | 9.53 | 12.7 | |||||||||||
1100 | 44 | 1118 | 9.53 | 12.7 | |||||||||||
1150 | 46 | 1168 | 9.53 | 12.7 | |||||||||||
1200 | 48 | 1219 | 9.53 | 12.7 |
![]() |
AISI 304 ASTM Stainless Steel Pipe Tube Cold Rolled 8k Mirror Polished Hairline Satin Images |